Browse Categories

Size Chart

Ladies Sizes

Size Bust Waist Hips Dress Size Cup Size
(XS) Extra Small 30"-32" 23"-25" 32"-34" 0-2 A
(S) Small 32"-34" 25"-27" 34"-36" 2-6 A/B
(M) Medium 34"-36" 27"-29" 36"-38" 6-10 B/C
(L) Large 36"-38" 29"-31" 38"-40" 10-14 C/D
(XL) Extra Large 38"-40" 31"-33" 40"-42" 14-16 D
(S/M) Small/Medium 32"-34" 24"-26" 34"-36" 2-8 A/B
(M/L) Medium/Large 36"-38" 28"-32" 38"-40" 8-14 B/C
(1X/2X) Plus Size 40"-48" 36"-40" 42"-48" 16-18 D/DD
(3X/4X) Plus Size 48"-54" 40"-44" 50"-56" 18-20 DD
One Size 32"-38" 23"-29" 34"-40" 6-12 A/C

Costume Measurements: Please note that the Costume measurements provided are a range for the person who will be wearing the costume, not measurements of the costume itself.



Corset Sizes

Size Bust Waist Hips
(S) Small 28" 24" 32"
(M) Medium 30" 26" 34"
(L) Large 32" 28" 36"
(XL) Extra Large 34" 30" 38"
(2X) Plus Size 36" 32" 40"


Mens Sizes

Size Neck Chest Waist
(M) Medium 15"-15 1/2" 38"-40" 32"-24"
(L) Large 16"-16 1/2" 42"-44" 36"-38"
(XL) Extra Large 17"-17 1/2" 46"-48" 40"-42"
(XXL) Extra-Extra Large 18"-18 1/2" 50"-52" 44"-46"

Size Weight
(M/L) Medium/Large 150lbs-200lbs
(L/XL) Large/Extra Large 200lbs-250lbs